✕ Standings Régionale 3 - Pool 3
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 10 | 9 | 0 | 1 | 360 | 102 | 258 | - | 0 | 0 | 44 | 12 | 7 | 1 | 24 | |
| 2 | 40 | 10 | 8 | 1 | 1 | 397 | 134 | 263 | - | 0 | 0 | 54 | 12 | 6 | 0 | 20 | |
| 3 | 33 | 10 | 7 | 0 | 3 | 342 | 137 | 205 | 8 | 18 | 0 | 44 | 12 | 3 | 2 | 13 | |
| 4 | 33 | 10 | 6 | 1 | 3 | 361 | 128 | 233 | 1 | -18 | 0 | 47 | 13 | 6 | 1 | 13 | |
| 5 | 24 | 10 | 5 | 0 | 5 | 238 | 211 | 27 | - | 0 | 0 | 33 | 29 | 3 | 1 | 4 | |
| 6 | 21 | 10 | 5 | 0 | 5 | 213 | 333 | -120 | - | 0 | 0 | 26 | 45 | 1 | 0 | 1 | |
| 7 | 19 | 10 | 4 | 0 | 6 | 206 | 261 | -55 | - | 0 | 0 | 29 | 36 | 3 | 0 | -1 | |
| 8 | 18 | 10 | 4 | 0 | 6 | 226 | 263 | -37 | - | 0 | 0 | 28 | 38 | 1 | 1 | -2 | |
| 9 | 5 | 10 | 1 | 0 | 9 | 133 | 361 | -228 | - | 0 | 0 | 20 | 48 | 1 | 2 | -13 | |
| 10 | 0 | 10 | 0 | 0 | 10 | 62 | 608 | -546 | - | 0 | 0 | 9 | 89 | 0 | 0 | -20 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 5 | 5 | 0 | 0 | 181 | 18 | 163 | - | - | 0 | 18 | 2 | 4 | 0 | 4 | |
| 2 | 22 | 5 | 5 | 0 | 0 | 235 | 42 | 193 | - | - | 0 | 31 | 4 | 2 | 0 | 2 | |
| 3 | 20 | 5 | 4 | 0 | 1 | 180 | 57 | 123 | - | - | 0 | 26 | 8 | 3 | 1 | 0 | |
| 4 | 19 | 5 | 4 | 0 | 1 | 185 | 76 | 109 | - | - | 0 | 24 | 8 | 3 | 0 | -1 | |
| 5 | 18 | 5 | 3 | 1 | 1 | 206 | 62 | 144 | - | - | 0 | 27 | 6 | 3 | 1 | -2 | |
| 6 | 16 | 5 | 4 | 0 | 1 | 119 | 115 | 4 | - | - | 0 | 12 | 14 | 0 | 0 | -4 | |
| 7 | 12 | 5 | 3 | 0 | 2 | 118 | 135 | -17 | - | - | 0 | 15 | 20 | 0 | 0 | -8 | |
| 8 | 10 | 5 | 2 | 0 | 3 | 131 | 121 | 10 | - | - | 0 | 19 | 16 | 2 | 0 | -10 | |
| 9 | 2 | 5 | 0 | 0 | 5 | 63 | 187 | -124 | - | - | 0 | 9 | 29 | 0 | 2 | -18 | |
| 10 | 0 | 5 | 0 | 0 | 5 | 40 | 267 | -227 | - | - | 0 | 5 | 41 | 0 | 0 | -20 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 5 | 4 | 1 | 0 | 212 | 58 | 154 | - | - | 0 | 30 | 4 | 3 | 0 | 21 | |
| 2 | 20 | 5 | 4 | 0 | 1 | 179 | 84 | 95 | - | - | 0 | 26 | 10 | 3 | 1 | 20 | |
| 3 | 15 | 5 | 3 | 0 | 2 | 155 | 66 | 89 | - | - | 0 | 20 | 7 | 3 | 0 | 15 | |
| 4 | 11 | 5 | 2 | 0 | 3 | 107 | 95 | 12 | - | - | 0 | 13 | 8 | 1 | 2 | 11 | |
| 5 | 9 | 5 | 2 | 0 | 3 | 75 | 140 | -65 | - | - | 0 | 10 | 20 | 1 | 0 | 9 | |
| 6 | 6 | 5 | 1 | 0 | 4 | 108 | 128 | -20 | - | - | 0 | 13 | 18 | 1 | 1 | 6 | |
| 7 | 5 | 5 | 1 | 0 | 4 | 94 | 218 | -124 | - | - | 0 | 14 | 31 | 1 | 0 | 5 | |
| 8 | 4 | 5 | 1 | 0 | 4 | 58 | 154 | -96 | - | - | 0 | 7 | 21 | 0 | 0 | 4 | |
| 9 | 3 | 5 | 1 | 0 | 4 | 70 | 174 | -104 | - | - | 0 | 11 | 19 | 1 | 0 | 5 | |
| 10 | 0 | 5 | 0 | 0 | 5 | 22 | 341 | -319 | - | - | 0 | 4 | 48 | 0 | 0 | 0 |

