✕ Standings Régionale 2 - Pool 2
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 9 | 8 | 0 | 1 | 311 | 179 | 132 | - | 0 | 0 | 33 | 23 | 4 | 1 | 17 | |
| 2 | 34 | 9 | 7 | 0 | 2 | 336 | 139 | 197 | - | 0 | 0 | 38 | 15 | 5 | 1 | 18 | |
| 3 | 30 | 9 | 7 | 0 | 2 | 272 | 213 | 59 | - | 0 | 0 | 22 | 24 | 1 | 1 | 14 | |
| 4 | 25 | 9 | 5 | 0 | 4 | 249 | 196 | 53 | - | 0 | 0 | 34 | 20 | 3 | 2 | 9 | |
| 5 | 23 | 9 | 5 | 0 | 4 | 209 | 193 | 16 | - | 0 | 0 | 21 | 18 | 1 | 2 | -1 | |
| 6 | 18 | 9 | 3 | 0 | 6 | 242 | 203 | 39 | - | 0 | 0 | 32 | 21 | 2 | 4 | 2 | |
| 7 | 14 | 9 | 3 | 0 | 6 | 169 | 291 | -122 | - | 0 | 0 | 22 | 37 | 1 | 1 | -6 | |
| 8 | 14 | 9 | 3 | 0 | 6 | 137 | 316 | -179 | - | 0 | 0 | 17 | 41 | 2 | 0 | -6 | |
| 9 | 12 | 9 | 2 | 0 | 7 | 132 | 162 | -30 | - | 0 | 0 | 16 | 13 | 0 | 4 | 0 | |
| 10 | 9 | 9 | 2 | 0 | 7 | 121 | 286 | -165 | - | 0 | 0 | 11 | 34 | 0 | 1 | -11 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 5 | 0 | 0 | 178 | 85 | 93 | - | - | 0 | 20 | 11 | 3 | 0 | 3 | |
| 2 | 19 | 4 | 4 | 0 | 0 | 174 | 49 | 125 | - | - | 0 | 22 | 7 | 3 | 0 | 3 | |
| 3 | 17 | 4 | 4 | 0 | 0 | 148 | 78 | 70 | - | - | 0 | 13 | 9 | 1 | 0 | 1 | |
| 4 | 15 | 6 | 3 | 0 | 3 | 160 | 144 | 16 | - | - | 0 | 18 | 11 | 1 | 2 | -9 | |
| 5 | 14 | 5 | 3 | 0 | 2 | 118 | 99 | 19 | - | - | 0 | 15 | 12 | 1 | 1 | -6 | |
| 6 | 14 | 5 | 3 | 0 | 2 | 93 | 131 | -38 | - | - | 0 | 11 | 16 | 2 | 0 | -6 | |
| 7 | 11 | 4 | 2 | 0 | 2 | 102 | 73 | 29 | - | - | 0 | 15 | 9 | 2 | 1 | -5 | |
| 8 | 8 | 5 | 2 | 0 | 3 | 69 | 158 | -89 | - | - | 0 | 8 | 18 | 0 | 0 | -12 | |
| 9 | 3 | 4 | 0 | 0 | 4 | 90 | 106 | -16 | - | - | 0 | 10 | 9 | 0 | 3 | -13 | |
| 10 | 2 | 3 | 0 | 0 | 3 | 52 | 71 | -19 | - | - | 0 | 7 | 5 | 0 | 2 | -10 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 3 | 0 | 2 | 162 | 90 | 72 | - | - | 0 | 16 | 8 | 2 | 1 | 15 | |
| 2 | 15 | 5 | 3 | 0 | 2 | 152 | 97 | 55 | - | - | 0 | 22 | 12 | 2 | 1 | 15 | |
| 3 | 14 | 4 | 3 | 0 | 1 | 133 | 94 | 39 | - | - | 0 | 13 | 12 | 1 | 1 | 14 | |
| 4 | 14 | 5 | 3 | 0 | 2 | 147 | 123 | 24 | - | - | 0 | 19 | 11 | 1 | 1 | 14 | |
| 5 | 13 | 5 | 3 | 0 | 2 | 124 | 135 | -11 | - | - | 0 | 9 | 15 | 0 | 1 | 13 | |
| 6 | 10 | 6 | 2 | 0 | 4 | 80 | 91 | -11 | - | - | 0 | 9 | 8 | 0 | 2 | 10 | |
| 7 | 8 | 3 | 2 | 0 | 1 | 49 | 49 | 0 | - | - | 0 | 3 | 7 | 0 | 0 | 8 | |
| 8 | 1 | 4 | 0 | 0 | 4 | 52 | 128 | -76 | - | - | 0 | 3 | 16 | 0 | 1 | 1 | |
| 9 | 0 | 4 | 0 | 0 | 4 | 51 | 192 | -141 | - | - | 0 | 7 | 25 | 0 | 0 | 0 | |
| 10 | 0 | 4 | 0 | 0 | 4 | 44 | 185 | -141 | - | - | 0 | 6 | 25 | 0 | 0 | 0 |









