✕ Standings Régionale 1 - Pool 1
Ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 16 | 14 | 0 | 2 | 557 | 263 | 294 | - | 0 | 0 | 68 | 31 | 7 | 2 | 33 | |
| 2 | 51 | 16 | 11 | 0 | 5 | 472 | 365 | 107 | - | 0 | 0 | 71 | 42 | 5 | 2 | 19 | |
| 3 | 43 | 16 | 9 | 0 | 7 | 416 | 298 | 118 | - | 0 | 0 | 51 | 37 | 2 | 5 | 11 | |
| 4 | 41 | 15 | 8 | 0 | 7 | 286 | 262 | 24 | - | 0 | 0 | 35 | 28 | 4 | 5 | 9 | |
| 5 | 39 | 15 | 9 | 0 | 6 | 317 | 343 | -26 | - | 0 | 0 | 39 | 42 | 2 | 1 | 7 | |
| 6 | 36 | 15 | 8 | 0 | 7 | 347 | 352 | -5 | - | 0 | 0 | 44 | 37 | 2 | 2 | 8 | |
| 7 | 28 | 15 | 6 | 0 | 9 | 333 | 421 | -88 | - | 0 | 0 | 44 | 56 | 1 | 3 | -4 | |
| 8 | 25 | 15 | 5 | 0 | 10 | 254 | 363 | -109 | - | 0 | 0 | 27 | 43 | 1 | 4 | -3 | |
| 9 | 21 | 16 | 5 | 0 | 11 | 295 | 476 | -181 | - | 0 | -2 | 32 | 59 | 0 | 3 | -9 | |
| 10 | 18 | 15 | 2 | 0 | 13 | 237 | 371 | -134 | - | 0 | 0 | 19 | 55 | 1 | 9 | -10 |
Home ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 8 | 8 | 0 | 0 | 333 | 95 | 238 | - | - | 0 | 44 | 10 | 6 | 0 | 6 | |
| 2 | 37 | 8 | 8 | 0 | 0 | 266 | 111 | 155 | - | - | 0 | 42 | 12 | 5 | 0 | 5 | |
| 3 | 31 | 8 | 7 | 0 | 1 | 258 | 113 | 145 | - | - | 0 | 33 | 14 | 2 | 1 | -1 | |
| 4 | 30 | 8 | 7 | 0 | 1 | 212 | 171 | 41 | - | - | 0 | 29 | 20 | 2 | 0 | -2 | |
| 5 | 29 | 8 | 6 | 0 | 2 | 172 | 99 | 73 | - | - | 0 | 23 | 11 | 4 | 1 | -3 | |
| 6 | 23 | 8 | 5 | 0 | 3 | 224 | 204 | 20 | - | - | 0 | 31 | 24 | 1 | 2 | -9 | |
| 7 | 23 | 8 | 5 | 0 | 3 | 200 | 187 | 13 | - | - | -2 | 22 | 22 | 0 | 3 | -9 | |
| 8 | 22 | 7 | 5 | 0 | 2 | 190 | 153 | 37 | - | - | 0 | 26 | 16 | 2 | 0 | -6 | |
| 9 | 22 | 7 | 5 | 0 | 2 | 158 | 124 | 34 | - | - | 0 | 15 | 13 | 1 | 1 | -6 | |
| 10 | 14 | 7 | 2 | 0 | 5 | 128 | 116 | 12 | - | - | 0 | 9 | 14 | 1 | 5 | -14 |
Away ranking - Day 16
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 8 | 6 | 0 | 2 | 224 | 168 | 56 | - | - | 0 | 24 | 21 | 1 | 2 | 27 | |
| 2 | 14 | 8 | 3 | 0 | 5 | 157 | 199 | -42 | - | - | 0 | 18 | 21 | 0 | 2 | 14 | |
| 3 | 14 | 8 | 3 | 0 | 5 | 206 | 254 | -48 | - | - | 0 | 29 | 30 | 0 | 2 | 14 | |
| 4 | 12 | 8 | 2 | 0 | 6 | 158 | 185 | -27 | - | - | 0 | 18 | 23 | 0 | 4 | 12 | |
| 5 | 12 | 7 | 2 | 0 | 5 | 114 | 163 | -49 | - | - | 0 | 12 | 17 | 0 | 4 | 12 | |
| 6 | 9 | 7 | 2 | 0 | 5 | 105 | 172 | -67 | - | - | 0 | 10 | 22 | 0 | 1 | 9 | |
| 7 | 5 | 7 | 1 | 0 | 6 | 109 | 217 | -108 | - | - | 0 | 13 | 32 | 0 | 1 | 5 | |
| 8 | 4 | 8 | 0 | 0 | 8 | 109 | 255 | -146 | - | - | 0 | 10 | 41 | 0 | 4 | 4 | |
| 9 | 3 | 8 | 0 | 0 | 8 | 96 | 239 | -143 | - | - | 0 | 12 | 30 | 0 | 3 | 3 | |
| 10 | -2 | 8 | 0 | 0 | 8 | 95 | 289 | -194 | - | - | -2 | 10 | 37 | 0 | 0 | 0 |









