✕ Standings Régionale 1 - Pool 1
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 9 | 7 | 0 | 2 | 320 | 154 | 166 | - | 0 | 0 | 38 | 18 | 3 | 2 | 17 | |
| 2 | 27 | 8 | 6 | 0 | 2 | 208 | 170 | 38 | 4 | 9 | 0 | 30 | 19 | 2 | 1 | 11 | |
| 3 | 27 | 9 | 6 | 0 | 3 | 223 | 195 | 28 | - | -9 | 0 | 26 | 19 | 2 | 1 | 11 | |
| 4 | 24 | 9 | 5 | 0 | 4 | 132 | 157 | -25 | - | 0 | 0 | 15 | 15 | 1 | 3 | 8 | |
| 5 | 23 | 9 | 5 | 0 | 4 | 165 | 183 | -18 | - | 0 | 0 | 21 | 20 | 2 | 1 | 3 | |
| 6 | 22 | 9 | 5 | 0 | 4 | 165 | 200 | -35 | - | 0 | 0 | 17 | 23 | 1 | 1 | 2 | |
| 7 | 21 | 9 | 4 | 0 | 5 | 211 | 160 | 51 | - | 0 | 0 | 25 | 19 | 1 | 4 | 5 | |
| 8 | 18 | 9 | 4 | 0 | 5 | 189 | 207 | -18 | - | 0 | 0 | 22 | 27 | 0 | 2 | -2 | |
| 9 | 11 | 8 | 2 | 0 | 6 | 145 | 202 | -57 | - | 0 | 0 | 15 | 23 | 0 | 3 | -9 | |
| 10 | 7 | 9 | 0 | 0 | 9 | 123 | 253 | -130 | - | 0 | 0 | 11 | 37 | 0 | 7 | -9 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 5 | 5 | 0 | 0 | 128 | 82 | 46 | - | - | 0 | 17 | 6 | 2 | 0 | 2 | |
| 2 | 21 | 5 | 5 | 0 | 0 | 121 | 70 | 51 | - | - | 0 | 12 | 6 | 1 | 0 | 1 | |
| 3 | 19 | 4 | 4 | 0 | 0 | 194 | 35 | 159 | - | - | 0 | 26 | 4 | 3 | 0 | 3 | |
| 4 | 18 | 4 | 4 | 0 | 0 | 120 | 71 | 49 | - | - | 0 | 18 | 8 | 2 | 0 | 2 | |
| 5 | 14 | 4 | 3 | 0 | 1 | 125 | 56 | 69 | - | - | 0 | 17 | 6 | 1 | 1 | -2 | |
| 6 | 14 | 5 | 3 | 0 | 2 | 140 | 115 | 25 | - | - | 0 | 18 | 13 | 0 | 2 | -6 | |
| 7 | 14 | 4 | 3 | 0 | 1 | 50 | 34 | 16 | - | - | 0 | 7 | 3 | 1 | 1 | -2 | |
| 8 | 14 | 4 | 3 | 0 | 1 | 110 | 81 | 29 | - | - | 0 | 14 | 9 | 2 | 0 | -2 | |
| 9 | 11 | 5 | 2 | 0 | 3 | 96 | 105 | -9 | - | - | 0 | 10 | 10 | 0 | 3 | -9 | |
| 10 | 4 | 4 | 0 | 0 | 4 | 68 | 80 | -12 | - | - | 0 | 6 | 10 | 0 | 4 | -12 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 3 | 0 | 2 | 126 | 119 | 7 | - | - | 0 | 12 | 14 | 0 | 2 | 14 | |
| 2 | 13 | 5 | 3 | 0 | 2 | 113 | 114 | -1 | - | - | 0 | 12 | 10 | 0 | 1 | 13 | |
| 3 | 10 | 5 | 2 | 0 | 3 | 82 | 123 | -41 | - | - | 0 | 8 | 12 | 0 | 2 | 10 | |
| 4 | 9 | 4 | 2 | 0 | 2 | 88 | 99 | -11 | - | - | 0 | 12 | 11 | 0 | 1 | 9 | |
| 5 | 7 | 5 | 1 | 0 | 4 | 86 | 104 | -18 | - | - | 0 | 8 | 13 | 0 | 3 | 7 | |
| 6 | 4 | 4 | 1 | 0 | 3 | 49 | 92 | -43 | - | - | 0 | 4 | 14 | 0 | 0 | 4 | |
| 7 | 3 | 5 | 0 | 0 | 5 | 55 | 173 | -118 | - | - | 0 | 5 | 27 | 0 | 3 | 3 | |
| 8 | 1 | 4 | 0 | 0 | 4 | 37 | 101 | -64 | - | - | 0 | 4 | 14 | 0 | 1 | 1 | |
| 9 | 1 | 4 | 0 | 0 | 4 | 44 | 130 | -86 | - | - | 0 | 5 | 17 | 0 | 1 | 1 | |
| 10 | 0 | 3 | 0 | 0 | 3 | 49 | 97 | -48 | - | - | 0 | 5 | 13 | 0 | 0 | 0 |









