✕ Standings Régional 3 U19 - Pool 2
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 46 | 12 | 9 | 0 | 3 | 994 | 207 | 787 | - | 0 | 0 | 162 | 30 | 9 | 1 | 22 |
| 2 | 39 | 10 | 8 | 0 | 2 | 366 | 231 | 135 | - | 0 | 0 | 63 | 46 | 7 | 0 | 23 | |
| 3 | 39 | 12 | 8 | 0 | 4 | 390 | 413 | -23 | - | 0 | 0 | 57 | 93 | 7 | 0 | 11 | |
| 4 | 35 | 9 | 7 | 0 | 2 | 518 | 194 | 324 | - | 0 | 0 | 71 | 32 | 7 | 0 | 15 | |
| 5 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 20 | 5 | 4 | 0 | 1 | 151 | 108 | 43 | - | 0 | 0 | 20 | 22 | 4 | 0 | 8 |
| 6 | 20 | 8 | 4 | 0 | 4 | 184 | 340 | -156 | - | -23 | 0 | 14 | 54 | 4 | 0 | 0 | |
| 7 | 19 | 18 | 4 | 0 | 14 | 402 | 1043 | -641 | - | 0 | 0 | 73 | 202 | 2 | 1 | -21 | |
| 8 | RST ST CYR/VELIZY M16 (20252620080061RST | 14 | 12 | 2 | 1 | 9 | 165 | 621 | -456 | - | 0 | 0 | 65 | 105 | 3 | 1 | -10 |
| 9 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 11 | 12 | 2 | 1 | 9 | 189 | 674 | -485 | - | 0 | 0 | 38 | 110 | 0 | 1 | -17 |
| 10 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 7 | 9 | 1 | 1 | 7 | 59 | 277 | -218 | - | 0 | 0 | 10 | 37 | 1 | 0 | -13 |
| 11 | RST DOMONT/MONTMORENCY M16 (202526200800 | 4 | 12 | 1 | 0 | 11 | 210 | 1019 | -809 | - | 0 | 0 | 36 | 187 | 0 | 0 | -20 |
| 12 | 2 | 9 | 0 | 1 | 8 | 0 | 200 | -200 | - | 0 | 0 | 4 | 8 | 0 | 0 | -14 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 7 | 6 | 0 | 1 | 256 | 88 | 168 | - | - | 0 | 35 | 29 | 6 | 0 | 2 | |
| 2 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 21 | 6 | 4 | 0 | 2 | 493 | 132 | 361 | - | - | 0 | 81 | 22 | 4 | 1 | -3 |
| 3 | 15 | 4 | 3 | 0 | 1 | 150 | 107 | 43 | - | - | 0 | 16 | 17 | 3 | 0 | -1 | |
| 4 | 15 | 5 | 3 | 0 | 2 | 153 | 124 | 29 | - | - | 0 | 12 | 20 | 3 | 0 | -5 | |
| 5 | 13 | 10 | 3 | 0 | 7 | 239 | 625 | -386 | - | - | 0 | 44 | 114 | 1 | 0 | -27 | |
| 6 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 10 | 3 | 2 | 0 | 1 | 81 | 86 | -5 | - | - | 0 | 13 | 18 | 2 | 0 | -2 |
| 7 | 10 | 5 | 2 | 0 | 3 | 115 | 247 | -132 | - | - | 0 | 11 | 39 | 2 | 0 | -10 | |
| 8 | RST ST CYR/VELIZY M16 (20252620080061RST | 6 | 6 | 1 | 0 | 5 | 128 | 378 | -250 | - | - | 0 | 19 | 60 | 1 | 1 | -18 |
| 9 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 3 | 7 | 0 | 1 | 6 | 97 | 431 | -334 | - | - | 0 | 24 | 77 | 0 | 1 | -25 |
| 10 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 2 | 5 | 0 | 1 | 4 | 34 | 202 | -168 | - | - | 0 | 10 | 37 | 0 | 0 | -18 |
| 11 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | -16 | |
| 12 | RST DOMONT/MONTMORENCY M16 (202526200800 | 0 | 6 | 0 | 0 | 6 | 101 | 548 | -447 | - | - | 0 | 17 | 108 | 0 | 0 | -24 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 25 | 6 | 5 | 0 | 1 | 501 | 75 | 426 | - | - | 0 | 81 | 8 | 5 | 0 | 25 |
| 2 | 24 | 6 | 5 | 0 | 1 | 216 | 124 | 92 | - | - | 0 | 47 | 29 | 4 | 0 | 24 | |
| 3 | 20 | 4 | 4 | 0 | 0 | 365 | 70 | 295 | - | - | 0 | 59 | 12 | 4 | 0 | 20 | |
| 4 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 10 | 2 | 2 | 0 | 0 | 70 | 22 | 48 | - | - | 0 | 7 | 4 | 2 | 0 | 10 |
| 5 | 10 | 3 | 2 | 0 | 1 | 69 | 93 | -24 | - | - | 0 | 3 | 15 | 2 | 0 | 10 | |
| 6 | 9 | 5 | 2 | 0 | 3 | 134 | 325 | -191 | - | - | 0 | 22 | 64 | 1 | 0 | 9 | |
| 7 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 8 | 5 | 2 | 0 | 3 | 92 | 243 | -151 | - | - | 0 | 14 | 33 | 0 | 0 | 8 |
| 8 | RST ST CYR/VELIZY M16 (20252620080061RST | 8 | 6 | 1 | 1 | 4 | 37 | 243 | -206 | - | - | 0 | 46 | 45 | 2 | 0 | 8 |
| 9 | 6 | 8 | 1 | 0 | 7 | 163 | 418 | -255 | - | - | 0 | 29 | 88 | 1 | 1 | 6 | |
| 10 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 5 | 4 | 1 | 0 | 3 | 25 | 75 | -50 | - | - | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | RST DOMONT/MONTMORENCY M16 (202526200800 | 4 | 6 | 1 | 0 | 5 | 109 | 471 | -362 | - | - | 0 | 19 | 79 | 0 | 0 | 4 |
| 12 | 2 | 5 | 0 | 1 | 4 | 0 | 100 | -100 | - | - | 0 | 4 | 8 | 0 | 0 | 2 |






