✕ Standings Juniors Nationaux - Pool 6
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 9 | 5 | 1 | 3 | 184 | 179 | 5 | - | 0 | 0 | 20 | 19 | 0 | 2 | 8 | |
| 2 | 17 | 7 | 3 | 1 | 3 | 179 | 149 | 30 | 7 | 31 | 0 | 22 | 17 | 1 | 2 | 1 | |
| 3 | 17 | 8 | 3 | 2 | 3 | 171 | 207 | -36 | 2 | -31 | 0 | 17 | 28 | 1 | 0 | 1 | |
| 4 | 16 | 8 | 2 | 2 | 4 | 174 | 176 | -2 | - | 0 | 0 | 20 | 16 | 1 | 3 | 0 | |
| 5 | 13 | 7 | 3 | 0 | 4 | 139 | 167 | -28 | - | 0 | 0 | 16 | 20 | 0 | 1 | 1 | |
| 6 | 5 | 1 | 1 | 0 | 0 | 34 | 3 | 31 | - | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 7 | La Saudrune Confluent Muretain | 1 | 1 | 0 | 0 | 1 | 30 | 32 | -2 | - | 0 | 0 | 3 | 4 | 0 | 1 | 1 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 3 | 0 | 1 | 108 | 99 | 9 | - | - | 0 | 12 | 13 | 1 | 0 | -3 | |
| 2 | 13 | 4 | 2 | 2 | 0 | 111 | 90 | 21 | - | - | 0 | 13 | 9 | 1 | 0 | -3 | |
| 3 | 13 | 4 | 3 | 0 | 1 | 110 | 90 | 20 | - | - | 0 | 12 | 9 | 0 | 1 | -3 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 45 | 38 | 7 | - | - | 0 | 5 | 4 | 0 | 1 | -3 | |
| 5 | 7 | 4 | 1 | 1 | 2 | 82 | 83 | -1 | - | - | 0 | 10 | 9 | 0 | 1 | -9 | |
| 6 | 5 | 1 | 1 | 0 | 0 | 34 | 3 | 31 | - | - | 0 | 6 | 0 | 1 | 0 | 1 | |
| 7 | La Saudrune Confluent Muretain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 2 | 1 | 2 | 74 | 89 | -15 | - | - | 0 | 8 | 10 | 0 | 1 | 11 | |
| 2 | 10 | 3 | 2 | 0 | 1 | 97 | 66 | 31 | - | - | 0 | 12 | 8 | 1 | 1 | 10 | |
| 3 | 4 | 4 | 0 | 2 | 2 | 63 | 108 | -45 | - | - | 0 | 5 | 15 | 0 | 0 | 4 | |
| 4 | 4 | 4 | 1 | 0 | 3 | 94 | 129 | -35 | - | - | 0 | 11 | 16 | 0 | 0 | 4 | |
| 5 | 3 | 4 | 0 | 0 | 4 | 63 | 86 | -23 | - | - | 0 | 7 | 7 | 0 | 3 | 3 | |
| 6 | La Saudrune Confluent Muretain | 1 | 1 | 0 | 0 | 1 | 30 | 32 | -2 | - | - | 0 | 3 | 4 | 0 | 1 | 1 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |





