✕ Standings Elite 1 Féminine
Ranking - Day 12
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 12 | 12 | 0 | 0 | 519 | 159 | 360 | - | 0 | 0 | 79 | 22 | 9 | 0 | 33 | |
| 2 | 53 | 12 | 11 | 0 | 1 | 367 | 112 | 255 | - | 0 | 0 | 57 | 16 | 8 | 1 | 29 | |
| 3 | 41 | 12 | 8 | 1 | 3 | 362 | 164 | 198 | - | 0 | 0 | 54 | 24 | 6 | 1 | 17 | |
| 4 | 36 | 12 | 8 | 0 | 4 | 302 | 238 | 64 | - | 0 | 0 | 43 | 34 | 4 | 0 | 12 | |
| 5 | 24 | 12 | 5 | 0 | 7 | 159 | 207 | -48 | - | 0 | 0 | 24 | 28 | 1 | 3 | 0 | |
| 6 | 20 | 12 | 4 | 1 | 7 | 172 | 282 | -110 | - | 0 | 0 | 23 | 43 | 1 | 1 | -4 | |
| 7 | 19 | 12 | 4 | 0 | 8 | 208 | 263 | -55 | - | 0 | 0 | 30 | 37 | 1 | 2 | -5 | |
| 8 | 17 | 12 | 3 | 0 | 9 | 186 | 291 | -105 | - | 0 | 0 | 27 | 44 | 1 | 4 | -7 | |
| 9 | 10 | 12 | 2 | 0 | 10 | 130 | 368 | -238 | - | 0 | 0 | 20 | 54 | 0 | 2 | -14 | |
| 10 | 8 | 12 | 2 | 0 | 10 | 97 | 418 | -321 | - | 0 | 0 | 9 | 64 | 0 | 0 | -16 |
Home ranking - Day 12
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 6 | 6 | 0 | 0 | 272 | 76 | 196 | - | - | 0 | 42 | 10 | 5 | 0 | 5 | |
| 2 | 25 | 6 | 5 | 0 | 1 | 204 | 65 | 139 | - | - | 0 | 32 | 9 | 4 | 1 | 1 | |
| 3 | 22 | 6 | 4 | 1 | 1 | 194 | 65 | 129 | - | - | 0 | 32 | 10 | 4 | 0 | -2 | |
| 4 | 22 | 6 | 5 | 0 | 1 | 168 | 82 | 86 | - | - | 0 | 24 | 11 | 2 | 0 | -2 | |
| 5 | 14 | 6 | 3 | 0 | 3 | 88 | 100 | -12 | - | - | 0 | 14 | 14 | 1 | 1 | -10 | |
| 6 | 14 | 6 | 3 | 0 | 3 | 103 | 144 | -41 | - | - | 0 | 15 | 21 | 1 | 1 | -10 | |
| 7 | 10 | 6 | 2 | 0 | 4 | 116 | 129 | -13 | - | - | 0 | 16 | 16 | 1 | 1 | -14 | |
| 8 | 9 | 6 | 2 | 0 | 4 | 93 | 133 | -40 | - | - | 0 | 15 | 16 | 0 | 1 | -15 | |
| 9 | 5 | 6 | 1 | 0 | 5 | 67 | 172 | -105 | - | - | 0 | 9 | 27 | 0 | 1 | -19 | |
| 10 | 4 | 6 | 1 | 0 | 5 | 49 | 182 | -133 | - | - | 0 | 5 | 28 | 0 | 0 | -20 |
Away ranking - Day 12
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 6 | 6 | 0 | 0 | 247 | 83 | 164 | - | - | 0 | 37 | 12 | 4 | 0 | 28 | |
| 2 | 28 | 6 | 6 | 0 | 0 | 163 | 47 | 116 | - | - | 0 | 25 | 7 | 4 | 0 | 28 | |
| 3 | 19 | 6 | 4 | 0 | 2 | 168 | 99 | 69 | - | - | 0 | 22 | 14 | 2 | 1 | 19 | |
| 4 | 15 | 6 | 3 | 1 | 2 | 105 | 110 | -5 | - | - | 0 | 14 | 16 | 1 | 0 | 15 | |
| 5 | 14 | 6 | 3 | 0 | 3 | 134 | 156 | -22 | - | - | 0 | 19 | 23 | 2 | 0 | 14 | |
| 6 | 10 | 6 | 2 | 0 | 4 | 71 | 107 | -36 | - | - | 0 | 10 | 14 | 0 | 2 | 10 | |
| 7 | 9 | 6 | 2 | 0 | 4 | 92 | 134 | -42 | - | - | 0 | 14 | 21 | 0 | 1 | 9 | |
| 8 | 4 | 6 | 1 | 0 | 5 | 48 | 236 | -188 | - | - | 0 | 4 | 36 | 0 | 0 | 4 | |
| 9 | 3 | 6 | 0 | 0 | 6 | 83 | 147 | -64 | - | - | 0 | 12 | 23 | 0 | 3 | 3 | |
| 10 | 1 | 6 | 0 | 0 | 6 | 37 | 235 | -198 | - | - | 0 | 5 | 38 | 0 | 1 | 1 |









