✕ Standings Cadets Nationaux - Pool 7
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 6 | 6 | 0 | 0 | 148 | 59 | 89 | - | 0 | 0 | 20 | 8 | 2 | 0 | 14 | |
| 2 | 24 | 8 | 5 | 0 | 3 | 162 | 129 | 33 | - | 0 | 0 | 20 | 17 | 2 | 2 | 8 | |
| 3 | 19 | 7 | 3 | 1 | 3 | 161 | 107 | 54 | - | 0 | 0 | 23 | 12 | 2 | 3 | 3 | |
| 4 | 17 | 7 | 3 | 1 | 3 | 157 | 121 | 36 | - | 0 | 0 | 26 | 15 | 2 | 1 | 1 | |
| 5 | 10 | 7 | 2 | 0 | 5 | 116 | 143 | -27 | - | 0 | 0 | 12 | 22 | 1 | 1 | -2 | |
| 6 | 5 | 7 | 1 | 0 | 6 | 48 | 233 | -185 | - | 0 | 0 | 7 | 34 | 0 | 1 | -7 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 4 | 0 | 0 | 104 | 37 | 67 | - | - | 0 | 14 | 6 | 2 | 0 | 2 | |
| 2 | 15 | 4 | 3 | 0 | 1 | 118 | 54 | 64 | - | - | 0 | 20 | 5 | 2 | 1 | -1 | |
| 3 | 13 | 4 | 2 | 1 | 1 | 106 | 47 | 59 | - | - | 0 | 15 | 6 | 2 | 1 | -3 | |
| 4 | 13 | 3 | 3 | 0 | 0 | 75 | 27 | 48 | - | - | 0 | 12 | 3 | 1 | 0 | 1 | |
| 5 | 10 | 3 | 2 | 0 | 1 | 83 | 44 | 39 | - | - | 0 | 8 | 6 | 1 | 1 | -2 | |
| 6 | 5 | 3 | 1 | 0 | 2 | 35 | 62 | -27 | - | - | 0 | 5 | 8 | 0 | 1 | -7 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 3 | 0 | 0 | 73 | 32 | 41 | - | - | 0 | 8 | 5 | 1 | 0 | 13 | |
| 2 | 6 | 3 | 1 | 0 | 2 | 55 | 60 | -5 | - | - | 0 | 8 | 6 | 0 | 2 | 6 | |
| 3 | 6 | 4 | 1 | 0 | 3 | 58 | 92 | -34 | - | - | 0 | 6 | 11 | 0 | 2 | 6 | |
| 4 | 2 | 3 | 0 | 1 | 2 | 39 | 67 | -28 | - | - | 0 | 6 | 10 | 0 | 0 | 2 | |
| 5 | 0 | 4 | 0 | 0 | 4 | 33 | 99 | -66 | - | - | 0 | 4 | 16 | 0 | 0 | 0 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 13 | 171 | -158 | - | - | 0 | 2 | 26 | 0 | 0 | 0 |





