✕ Standings Alamercery - Pool 2
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 10 | 9 | 0 | 1 | 335 | 140 | 195 | - | 0 | 0 | 47 | 16 | 6 | 0 | 22 | |
| 2 | 38 | 10 | 8 | 0 | 2 | 329 | 126 | 203 | - | 0 | 0 | 46 | 18 | 5 | 1 | 18 | |
| 3 | 26 | 7 | 5 | 0 | 2 | 227 | 90 | 137 | - | 0 | 0 | 33 | 9 | 4 | 2 | 10 | |
| 4 | 15 | 10 | 3 | 0 | 7 | 151 | 260 | -109 | - | 0 | 0 | 20 | 37 | 2 | 1 | -5 | |
| 5 | 10 | 3 | 2 | 0 | 1 | 108 | 34 | 74 | - | 0 | 0 | 16 | 5 | 2 | 0 | 6 | |
| 6 | 8 | 10 | 2 | 0 | 8 | 114 | 319 | -205 | - | 0 | 0 | 16 | 46 | 0 | 0 | -12 | |
| 7 | 4 | 7 | 1 | 0 | 6 | 62 | 286 | -224 | - | 0 | 0 | 6 | 42 | 0 | 0 | -8 | |
| 8 | RAS TERRE DE PROVENCE XV ALA (2025262013 | 0 | 3 | 0 | 0 | 3 | 48 | 119 | -71 | - | 0 | 0 | 7 | 18 | 0 | 0 | -8 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 5 | 0 | 0 | 195 | 39 | 156 | - | - | 0 | 28 | 5 | 3 | 0 | 3 | |
| 2 | 23 | 5 | 5 | 0 | 0 | 204 | 67 | 137 | - | - | 0 | 30 | 9 | 3 | 0 | 3 | |
| 3 | 15 | 4 | 3 | 0 | 1 | 148 | 55 | 93 | - | - | 0 | 21 | 6 | 2 | 1 | -1 | |
| 4 | 10 | 5 | 2 | 0 | 3 | 80 | 81 | -1 | - | - | 0 | 10 | 10 | 1 | 1 | -10 | |
| 5 | 8 | 5 | 2 | 0 | 3 | 82 | 147 | -65 | - | - | 0 | 12 | 22 | 0 | 0 | -12 | |
| 6 | 5 | 1 | 1 | 0 | 0 | 68 | 5 | 63 | - | - | 0 | 10 | 1 | 1 | 0 | 1 | |
| 7 | 4 | 3 | 1 | 0 | 2 | 32 | 76 | -44 | - | - | 0 | 2 | 11 | 0 | 0 | -8 | |
| 8 | RAS TERRE DE PROVENCE XV ALA (2025262013 | 0 | 2 | 0 | 0 | 2 | 16 | 79 | -63 | - | - | 0 | 2 | 12 | 0 | 0 | -8 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 4 | 0 | 1 | 140 | 101 | 39 | - | - | 0 | 19 | 11 | 3 | 0 | 19 | |
| 2 | 15 | 5 | 3 | 0 | 2 | 125 | 59 | 66 | - | - | 0 | 16 | 9 | 2 | 1 | 15 | |
| 3 | 11 | 3 | 2 | 0 | 1 | 79 | 35 | 44 | - | - | 0 | 12 | 3 | 2 | 1 | 11 | |
| 4 | 5 | 2 | 1 | 0 | 1 | 40 | 29 | 11 | - | - | 0 | 6 | 4 | 1 | 0 | 5 | |
| 5 | 5 | 5 | 1 | 0 | 4 | 71 | 179 | -108 | - | - | 0 | 10 | 27 | 1 | 0 | 5 | |
| 6 | RAS TERRE DE PROVENCE XV ALA (2025262013 | 0 | 1 | 0 | 0 | 1 | 32 | 40 | -8 | - | - | 0 | 5 | 6 | 0 | 0 | 0 |
| 7 | 0 | 5 | 0 | 0 | 5 | 32 | 172 | -140 | - | - | 0 | 4 | 24 | 0 | 0 | 0 | |
| 8 | 0 | 4 | 0 | 0 | 4 | 30 | 210 | -180 | - | - | 0 | 4 | 31 | 0 | 0 | 0 |







