✕ Standings Alamercery - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 10 | 10 | 0 | 0 | 344 | 145 | 199 | - | 0 | 0 | 51 | 19 | 7 | 0 | 27 | |
| 2 | 28 | 9 | 6 | 0 | 3 | 258 | 178 | 80 | - | 0 | 0 | 37 | 27 | 3 | 1 | 12 | |
| 3 | 21 | 10 | 4 | 1 | 5 | 262 | 216 | 46 | - | 0 | 0 | 37 | 31 | 2 | 1 | 1 | |
| 4 | 17 | 10 | 3 | 0 | 7 | 231 | 274 | -43 | - | 0 | 0 | 34 | 38 | 2 | 3 | -3 | |
| 5 | 14 | 6 | 3 | 0 | 3 | 140 | 133 | 7 | - | 0 | 0 | 18 | 19 | 2 | 0 | 2 | |
| 6 | RAS COEUR DE GERS _ ALA (20252620110080R | 12 | 4 | 2 | 1 | 1 | 145 | 54 | 91 | - | 0 | 0 | 22 | 8 | 2 | 0 | 4 |
| 7 | -2 | 9 | 0 | 0 | 9 | 47 | 427 | -380 | - | 0 | -2 | 6 | 63 | 0 | 0 | -20 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 5 | 0 | 0 | 170 | 70 | 100 | - | - | 0 | 23 | 9 | 3 | 0 | 3 | |
| 2 | 12 | 4 | 3 | 0 | 1 | 107 | 89 | 18 | - | - | 0 | 15 | 14 | 0 | 0 | -4 | |
| 3 | 11 | 5 | 2 | 1 | 2 | 128 | 90 | 38 | - | - | 0 | 18 | 13 | 1 | 0 | -9 | |
| 4 | 11 | 5 | 2 | 0 | 3 | 136 | 110 | 26 | - | - | 0 | 20 | 14 | 1 | 2 | -9 | |
| 5 | RAS COEUR DE GERS _ ALA (20252620110080R | 10 | 2 | 2 | 0 | 0 | 119 | 14 | 105 | - | - | 0 | 19 | 2 | 2 | 0 | 2 |
| 6 | 5 | 3 | 1 | 0 | 2 | 67 | 87 | -20 | - | - | 0 | 9 | 13 | 1 | 0 | -7 | |
| 7 | 0 | 5 | 0 | 0 | 5 | 37 | 203 | -166 | - | - | -2 | 5 | 31 | 0 | 0 | -20 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 5 | 5 | 0 | 0 | 174 | 75 | 99 | - | - | 0 | 28 | 10 | 4 | 0 | 24 | |
| 2 | 16 | 5 | 3 | 0 | 2 | 151 | 89 | 62 | - | - | 0 | 22 | 13 | 3 | 1 | 16 | |
| 3 | 10 | 5 | 2 | 0 | 3 | 134 | 126 | 8 | - | - | 0 | 19 | 18 | 1 | 1 | 10 | |
| 4 | 9 | 3 | 2 | 0 | 1 | 73 | 46 | 27 | - | - | 0 | 9 | 6 | 1 | 0 | 9 | |
| 5 | 6 | 5 | 1 | 0 | 4 | 95 | 164 | -69 | - | - | 0 | 14 | 24 | 1 | 1 | 6 | |
| 6 | RAS COEUR DE GERS _ ALA (20252620110080R | 2 | 2 | 0 | 1 | 1 | 26 | 40 | -14 | - | - | 0 | 3 | 6 | 0 | 0 | 2 |
| 7 | -2 | 4 | 0 | 0 | 4 | 10 | 224 | -214 | - | - | -2 | 1 | 32 | 0 | 0 | 0 |






